Miniature TEC

Miniature TEC is developed, using high-performance thermoelectric materials and advanced manufacturing processes to meet the development trend of harsh high-temperature environments and miniaturization of devices, applied in laser emitters, optical receivers, pump lasers and other products in the optical communication industry.
(Same parameters as above)

 
 
Number P/N Number Specification Imax (A) Qcmax (W) ACR (Ω) DTmax (℃) Height (mm) Length x width (mm)
1 810113 TEC11-049-030-15S-01 3.5 11.7 1.26-1.45 3.50 ± 0.10 160 ± 10 20 * 20
2 810167 TEC11-049-020-21S-01 2 6.7 1.97-2.40 4.05 ± 0.25 230 ± 10 20 * 20
3 810243 TEC12-031-030-27-01 3 6.3 0.9-1.1 4.95 ± 0.25 75 ± 10 20 * 20
4 810273 TEC12-031-030-27-02 3 6.3 0.9-1.1 4.95 ± 0.25 75 ± 10 20 * 20
5 810275 TEC11-049-020-21S-06 2.1 7.0 2.2-2.5 4.05 ± 0.10 80 ± 5 20 * 20
6 810364 TEC11-049-020-21S-07 2.1 7.0 2.2-2.5 4.1 ± 0.1 27 ± 2 20 * 20
7 810412 TEC11-049-020-21S-09 2.1 7.0 2.2-2.5 4.0+0.2-0.1 13 ± 2 20 * 20
8 810430 TEC11-071-020-20S-02 2.4 11.6 2.76-3.24 4.0 ± 0.10 200 ± 5 20 * 20
9 810442 TEC11-049-020-21S-10 2.1 7.0 2.2-2.5 4.05 ± 0.15 40 ± 5 20 * 20
10 810446 TEC11-071-020-20S-03 2.4 11.6 2.76-3.24 4 ± 0.1 70 ± 5 20 * 20
11 810458 TEC11-049-020-21S-11 2.1 7.0 2.2-2.5 4.10 ± 0.10 31.5 ± 2 20 * 20
12 810471 TEC11-049-020-21S-02 2.1 7.0 2.2-2.5 4.10 ± 0.10 18 ± 3 20 * 20
13 810482 TEC11-049-020-21S-13 2.1 7.0 2.2-2.5 4.1 ± 0.10 170 ± 5 20 * 20
14 810557 TEC11-071-020-20S-04 2.4 11.6 2.8-3.2 4.00 ± 0.10 80 ± 5 20 * 20
15 810563 TEC11-049-020-21S-14 2.1 7.0 2.2-2.5 4.10 ± 0.15 55 ± 5 20 * 20
16 810572 TEC11-071-020-20S-05 2.4 11.6 2.8-3.2 4.00 ± 0.10 150 ± 5 20 * 20
17 810573 TEC11-071-020-20S-06 2.4 11.6 2.8-3.2 4.00 ± 0.10 300 ± 10 20 * 20
18 810578 TEC11-071-020-20S-07 2.4 11.6 2.76-3.24 4.00 ± 0.10 150 ± 5 20 * 20
19 810599 TEC11-071-020-20S-08 2 9.7 2.8-3.2 4.00 ± 0.10 220 ± 5 20 * 20
20 810610 TEC11-049-020-21S-15 2 6.7 2.2-2.5 4.8 ± 0.1 85 ± 5 20 * 20
21 810613 TEC11-031-025-15S-03 2.5 5.3 1.044-1.276 3.3 ± 0.1 170 ± 5 15 * 15
22 810616 TES11-031-030-10S-01 3 6.3 1.0-1.15 3.0 ± 0.15 90 ± 5 12 * 12
23 810618 TEC11-049-020-21S-16 2 6.7 2.5-2.5 4.1 ± 0.1 40 ± 3 20 * 20
24 830024 THS11-007-016-18S-01 1.6 0.8 0.419-0.507 3.95+0.05-0.10 85 ± 5 11 * 7
25 8K692 TE20032/007/020/A/C01 2 1.0 0.508-0.579 2.97 ± 0.15 50 ± 5 4.1 * 4.1
26 8G852 TE20039/017/024A/C01 2.4 2.8 0.642-0.784 1.75 ± 0.05 12/9 6 * 6
27 830042 THC11-035-030-12S-01 3 7.1 1.1-1.35 3.22 ± 0.15 135 ± 5 15.8 * 7.8
28 810401 TES11-023-014-15S-01 1.4 2.2 1.489-1.818 2.8 ± 0.15 30 ± 5 10 * 10
  • 1
    Phone number:+8613575452327
  • 2
    Contact Email:xdrd1992@gmail.com
  • 66a2681d7032c078b7faebb3d963030f
    whats up 二维码
  • 4
    Back to top